Body
Special Schedule - 2-hour early dismissal
Mod Time Minutes
1 8:00 – 8:35 35
2 8:40 - 9:15 35
Advisory 9:20 - 9:30 10
4 9:35 -10:10 35
5-6 10:15 - 10:50 35
Mod 5-Lunch 10:15 - 10:45 30
6-7 10:50 -11:25 35
Mod 7 - Lunch 10:55 – 11:25 30
8 11:30 – 12:05 35
9 12:10 – 12:45 35
VC Event Date
VC Notes
Special Schedule - 2-hour early dismissal
Mod Time Minutes
1 8:00 – 8:35 35
2 8:40 - 9:15 35
Advisory 9:20 - 9:30 10
4 9:35 -10:10 35
5-6 10:15 - 10:50 35
Mod 5-Lunch 10:15 - 10:45 30
6-7 10:50 -11:25 35
Mod 7 - Lunch 10:55 – 11:25 30
8 11:30 – 12:05 35
9 12:10 – 12:45 35
Mod Time Minutes
1 8:00 – 8:35 35
2 8:40 - 9:15 35
Advisory 9:20 - 9:30 10
4 9:35 -10:10 35
5-6 10:15 - 10:50 35
Mod 5-Lunch 10:15 - 10:45 30
6-7 10:50 -11:25 35
Mod 7 - Lunch 10:55 – 11:25 30
8 11:30 – 12:05 35
9 12:10 – 12:45 35
VC End Date
VC Start Date
VC School Level
US
VC Grade Level
9, 10, 11, 12
VC Event Status
N/A
VC Event Type
No School